Parish dashboards 2022

Clare Deanery

Barnardiston All Saints | PDF

Cavendish | PDF

Chedburgh All Saints | PDF

Clare w Poslingford | PDF

Denston St Nicholas | PDF

Depden St Mary the Virgin | PDF

Great Thurlow All Saints | PDF

Haverhill St Mary the Virgin | PDF

Hawkedon St Mary | PDF

Hundon All Saints | PDF

Kedington St Peter | PDF

Little Bradley All Saints | PDF

Little Thurlow St Peter | PDF

Rede All Saints | PDF

Stansfield All Saints | PDF

Stoke-by-Clare St John the Baptist | PDF

Stradishall St Margaret | PDF

Wickhambrook All Saints | PDF

Withersfield St Mary the Virgin | PDF

Wixoe | PDF

Great Wratting St Mary | PDF

Little Wratting St Mary | PDF

Cowlinge St Margaret of Antioch | PDF

Lidgate St Mary | PDF

Ousden St Peter | PDF

Chevington All Saints | PDF

Hargrave St Edmund | PDF

Colneys Deanery

Brightwell St John the Mary | PDF

Bucklesham and Foxhall | PDF

Falkenham | PDF

Felixstowe St John the Baptist | PDF

Felixstowe St Peter and St Paul with St Andrew and St Nicholas | PDF

Hemley All Saints | PDF

Kirton | PDF

Levington | PDF

Martlesham | PDF

Nacton | PDF

Newbourne St Mary the Virgin | PDF

Trimley | PDF

Waldringfield All Saints | PDF

Walton | PDF

Kesgrave | PDF

Little Bealings All Saints | PDF

Playford St Mary | PDF

Felixstowe Christ Church | PDF

Gipping Valley Deanery

Claydon & Barham St Mary & St Peter | PDF

Barking with Darmsden | PDF

Battisford St Mary | PDF

Baylham St Peter | PDF

Coddenham St Mary | PDF

Creeting St Mary | PDF

Creeting St Peter | PDF

Crowfield All Saints | PDF

Earl Stonham with Stonham Parva | PDF

Flowton St Mary | PDF

Gosbeck St Mary | PDF

Great Blakenham St Mary | PDF

Great Bricett St Mary & St Lawrence | PDF

Hemingstone St Gregory | PDF

Henley St Peter | PDF

Little Blakenham St Mary | PDF

Needham Market w Badley St John the Baptist | PDF 

Nettlestead | PDF

Offton w Bricett | PDF

Ringshall St Catherine | PDF

Somersham | PDF

Stonham Aspal and Mickfield | PDF

Willisham | PDF

Bramford St Mary the Virgin | PDF

Bacton St Mary the Virgin | PDF

Buxhall St Mary | PDF

Combs St Mary | PDF

Cotton | PDF

Great Finborough St Andrew | PDF

Harleston St Augustine of Canterbury | PDF 

Haughley The Assumption of the Blessed Virgin Mary | PDF

Mendlesham St Mary | PDF

Old Newton | PDF

Onehouse St John the Baptist | PDF

Shelland King Charles the Martyr | PDF

Stowmarket St Peter & St Mary | PDF

Stowupland Holy Trinity | PDF

Wetherden St Mary the Virgin | PDF

Wickham Skeith St Andrew | PDF

Wyverstone St George | PDF

Little Finborough St Mary | PDF

Hadleigh Deanery 

Aldham | PDF

Bildeston St Mary Magdalene | PDF 

Elmsett | PDF

Hadleigh St Mary | PDF

Higham St Mary | PDF

Hintlesham with Chattisham | PDF

Holton St Mary | PDF

Kersey St Mary | PDF

Layham St Andrew | PDF

Leavenheath St Matthew | PDF

Lindsey | PDF

Naughton St Mary | PDF

Nayland St James | PDF

Nedging St Mary | PDF

Polstead St Mary | PDF

Raydon St Mary | PDF

Semer All Saints | PDF

Shelley All Saints | PDF

Stoke By Nayland | PDF

Whatfield St Margaret | PDF

Wissington | PDF

Stratford St Mary | PDF

Hartismere and Hoxne Deanery 

Stoke Ash with Thwaite | PDF

Wetheringsett cum Brockford | PDF

Cratfield St Mary | PDF

Bedingfield St Mary | PDF

Brome with Oakley | PDF

Burgate St Mary of Pity | PDF

Eye with Braisworth | PDF

Gislingham St Mary the Virgin | PDF

Mellis St Mary the Virgin | PDF

Occold St Michael | PDF

Palgrave St Peter | PDF

Redgrave cum Botesdale with the Rickinghalls | PDF

Redlingfield St Andrew | PDF

Stuston All Saints | PDF

Thorndon w Rishangles All Saints | PDF

Thornham Magna St Mary the Magdalene | PDF

Thornham Parva St Mary | PDF

Thrandeston St Margaret | PDF

Wortham St Mary the Virgin | PDF

Yaxley St Mary the Virgin | PDF

Athelington St Peter | PDF

Bedfield St Nicholas | PDF

Brundish St Lawrence | PDF

Denham St John the Baptist | PDF

Fressingfield St Peter and St Paul | PDF

Horham St Mary | PDF

Hoxne St Peter and St Paul | PDF

Laxfield All Saints | PDF

Mendham All Saints | PDF

Metfield | PDF

Monk Soham St Peter | PDF

Stradbroke All Saints | PDF

Syleham St Margaret | PDF

Tannington St Ethelbert | PDF

Weybread St Andrew | PDF

Wingfield St Andrew | PDF

Withersdale | PDF

Worlingworth with Southolt | PDF

Ipswich Deanery

Witnesham St Mary | PDF

Ipswich All Hallows | PDF

Ipswich Holy Trinity | PDF

Ipswich St Clement with St Luke | PDF

Ipswich St Augustine of Hippo | PDF

Ipswich St Bartholomew | PDF

Ipswich St Helen | PDF

Ipswich St John the Baptist with St Andrew | PDF

Ipswich St Margaret | PDF

Ipswich St Mary-at-the-Elms | PDF

St Mary le Tower | PDF

St Matthew Triangle & All Saints | PDF

Ipswich St Thomas | PDF

Rushmere St Andrew | PDF

Tuddenham St Martin | PDF

Westerfield St Mary Magdalene | PDF

Whitton | PDF

Ipswich Saint Francis with Saint Clare, Chantry and Pinewood | PDF

Ipswich Saint Peter, Stoke Park | PDF

Ipswich Saint Mary Stoke | PDF

Ixworth Deanery 

Finningham St Bartholomew | PDF

Westhorpe St Margaret | PDF

Badwell Ash St Mary | PDF

Bardwell St Peter and St Paul | PDF

Barnham St Gregory | PDF

Barningham St Andrew | PDF

Coney Weston St Mary | PDF

Euston St Genevieve | PDF

Fakenham Magna St Peter | PDF

Great Ashfield All Saints | PDF

Hepworth St Peter | PDF

Hinderclay St Mary | PDF

Honington All Saints | PDF

Hopton All Saints | PDF

Hunston St Michael | PDF

Ixworth | PDF

Langham St Mary the Virgin | PDF

Market Weston | PDF

Norton St Andrew | PDF 

Pakenham St Mary | PDF

Stanton All Saints | PDF

Stowlangtoft | PDF

Thelnetham St Nicholas | PDF

Tostock St Andrew | PDF

Troston St Mary the Virgin | PDF

Walsham le Willows St Mary | PDF

Wattisfield St Margaret | PDF

Ingham with Ampton & Gt & Lt Livermere | PDF

Lavenham Deanery 

Beyton and Hesset | PDF

Bradfield St Clare | PDF

Bradfield St George and Little Wheltenham | PDF

Brent Eleigh St Mary | PDF

Brettenham | PDF

Chelsworth All Saints | PDF

Cockfield St Peter | PDF

Drinkstone All Saints | PDF

Elmswell St John the Divine | PDF

Felsham St Peter | PDF

Gedding St Mary the Blessed Virgin | PDF

Great Whelnetham St Thomas a Becket | PDF

Hitcham All Saints | PDF

Kettlebaston | PDF

Lavenham St Peter and St Paul | PDF

Lawshall All Saints | PDF

Milden St Peter | PDF

Monks Eleigh St Peter | PDF

Preston | PDF

Rattlesden St Nicholas | PDF

Rougham St Mary | PDF

Rushbrooke St Nicholas | PDF

Thorpe Morieux St Mary the Virgin | PDF

Woolpit the Blessed Virgin Mary | PDF

Bradfield Combust All Saints | PDF

Hawstead All Saints | PDF

Nowton St Peter | PDF

Stanningfield St Nicholas | PDF

Loes Deanery

Ashfield-cum-Thorpe St Mary | PDF

Aspall St Mary of Grace | PDF

Badingham St John the Baptist | PDF

Bruisyard St Peter | PDF

Brandeston All Saints | PDF

Campsea Ashe St John the Baptist | PDF

Charsfield w Debach St Peter | PDF

Cransford St Peter | PDF

Cretingham St Peter | PDF

Dallinghoo St Mary | PDF

Debenham St Mary Magdalene | PDF

Dennington St Mary the Virgin | PDF

Earl Soham St Mary | PDF

Easton All Saints | PDF

Framlingham St Michael | PDF

Framsden St Mary | PDF

Hacheston All Saints | PDF

Helmingham St Mary | PDF

Hoo St Andrew & St Eustachius | PDF

Kenton All Saints | PDF

Kettleburgh St Andrew | PDF

Letheringham St Mary | PDF

Marlesford St Andrew | PDF

Monewden St Mary | PDF

Parham St Mary the Virgin | PDF

Pettaugh St Catherine | PDF

Pettistree St Peter and St Paul | PDF

Saxtead All Saints | PDF

Wickham Market All Saints | PDF

Winston St Andrew | PDF

Rendham St Michael | PDF

Sweffling St Mary | PDF

Mildenhall Deanery 

Barton Mills St Mary the Virgin | PDF

Beck Row St John | PDF

Brandon w Wangford | PDF

Dalham St Mary the Virgin | PDF

Elveden St Andrew and St Patrick | PDF

Eriswell St Laurence and St Peter | PDF

Exning St Agnes | PDF

Exning St Martin | PDF

Freckenham St Andrew | PDF

Gazeley All Saints | PDF

Higham Green St Stephen | PDF

Icklingham St James | PDF

Kentford St Mary the Virgin | PDF

Lakenheath St Mary | PDF

Mildenhall | PDF

Moulton St Peter | PDF

Newmarket All Saints | PDF

Newmarket St Mary the Virgin | PDF

Santon Downham St Mary the Virgin | PDF

Tuddenham with Cavenham, Herringswell and Red Lodge | PDF

West Row St Peter | PDF

Worlington All Saints | PDF

Samford Deanery 

Great Wenham | PDF

Belstead St Mary the Virgin | PDF

Bentley St Mary | PDF

East Bergholt St Mary the Virgin | PDF

Brantham St Michael the Archangel | PDF

Burstall St Mary the Virgin | PDF

Capel St Mary with Little Wenham | PDF

Chelmondiston St Andrew | PDF

Copdock with Washbrook | PDF

Erwarton St Mary the Virgin | PDF

Freston St Peter | PDF

Harkstead St Mary | PDF

Holbrook All Saints | PDF

Shotley St Mary | PDF

Sproughton All Saints | PDF

Stutton St Peter | PDF

Tattingstone St Mary the Virgin | PDF

Wherstead St Mary | PDF

Woolverstone St Michael | PDF

Saxmundham Deanery 

Aldeburgh St Peter and St Paul | PDF

Aldringham w Thorpe St Andrew | PDF

Benhall St Mary | PDF

Blaxhall St Peter | PDF

Darsham All Saints | PDF

Dunwich St James | PDF

Farnham and Stratford St Andrew St Mary | PDF

Friston St Mary the Virgin | PDF

Great Glemham All Saints | PDF

Kelsale cum Carlton | PDF

Knodishall St Lawrence | PDF

Leiston with Sizewell | PDF

Little Glemham St Andrew | PDF

Middleton cum Fordley Holy Trinity | PDF

Peasenhall | PDF

Saxmundham St John the Baptist | PDF

Sibton | PDF

Snape St John the Baptist | PDF

Sternfield St Mary Magdalene | PDF

Theberton w Eastbridge St Peter | PDF

Westleton St Peter | PDF

Yoxford St Peter | PDF

Sudbury Deanery 

Acton | PDF

Alpheton and Shimplingthorne | PDF

Assington | PDF

Boxford St Mary | PDF

Bures St Mary | PDF

Great Cornard | PDF

Little Cornard | PDF

Edwardstone St Mary the Virgin | PDF

Glemsford | PDF

Great Waldingfield | PDF

Groton St Bartholomew | PDF

Hartest w Boxted | PDF

Long Melford | PDF

Newton Green | PDF

Somerton | PDF

Stanstead | PDF

Sudbury All Saints | PDF

Sudbury St Gregory | PDF

Little Waldingfield St Lawrence | PDF

Thingoe Deanery

Thurston St Peter | PDF

Barrow All Saints | PDF

Brockley St Andrew | PDF

Bury St Edmunds All Saints | PDF

Bury St Edmunds St George | PDF

Bury St Edmunds St John the Evangelist | PDF

Bury St Edmunds St Mary | PDF

Denham St Mary | PDF

Flempton St Catherine of Alexandria | PDF

Great Barton Holy Innocents | PDF

Horringer St Leonard | PDF

Great Saxham St Andrew | PDF

Lackford St Lawrence | PDF

Little Saxham St Nicholas | PDF

Risby St Giles | PDF

Timworth St Andrew | PDF

Westley St Mary | PDF

Whepstead St Petronilla | PDF

Bury St Edmunds Christ Church | PDF

Culford | PDF

West Stow and Wordwell | PDF

Fornham All Saints | PDF

Fornham St Martin cum St Genevieve | PDF

Waveney and Blyth Deanery 

Barsham with Shipmeadow | PDF

Bungay Holy Trinity | PDF

Flixton St Mary | PDF

Henstead with Hulver | PDF

Homersfield St Mary | PDF

Ilketshall St Andrew | PDF

Ilketshall St John | PDF

Ilketshall St Lawrence | PDF

Ilketshall St Margaret | PDF

Mettingham All Saints | PDF

Redisham St Peter | PDF

Ringsfield All Saints | PDF

Rumburgh with All Saints South Elmham & St Nicholas South Elmham | PDF

Shadingfield St John the Baptist | PDF

Willingham & Sotterley St Margaret | PDF

St Cross South Elmham St George | PDF

St James South Elmham St James the Apostle | PDF

South Elmham St Margaret | PDF

St Michael South Elmham St Michael & All Angels | PDF

St Peter South Elmham St Peter the Apostle | PDF

Ellough & Weston St Peter | PDF

Blyford All Saints | PDF

Blythburgh Holy Trinity | PDF

Bramfield St Andrew | PDF

Brampton St Peter | PDF

Chediston St Mary | PDF

Cookley St Michael & All Angels | PDF

Covehithe with Benacre | PDF

Frostenden All Saints | PDF

Halesworth St Mary | PDF

Heveningham & Ubbeston | PDF

Holton St Peter | PDF

Huntingfield St Mary the Virgin | PDF

Linstead Parva of St Margaret of Antioch | PDF

Reydon St Margaret | PDF

Sotherton St Andrew | PDF

South Cove St Lawrence | PDF

Southwold St Edmund, King and Martyr | PDF

Spexhall St Peter | PDF

Stoven St Margaret | PDF

Thorington St Peter | PDF

Uggeshall St Mary | PDF

Walberswick St Andrew | PDF

Walpole St Mary the Virgin | PDF

Wangford St Peter and St Paul | PDF

Wenhaston St Peter | PDF

Westhall St Andrew | PDF

Wissett St Andrew | PDF

Wrentham St Nicholas | PDF

Beccles with Worlingham, North Cove and Barnby | PDF

Woodbridge Deanery 

Ashbocking All Saints | PDF

Swilland St Mary | PDF

Alderton St Andrew | PDF

Bawdsey St Mary the Virgin | PDF

Boulge St Michael | PDF

Boyton St Andrew | PDF

Bredfield St Andrew | PDF

Bromeswell St Edmund | PDF

Burgh St Botolph | PDF

Butley St John the Baptist | PDF

Chillesford St Peter | PDF

Clopton St Mary the Virgin | PDF

Culpho St Botolph | PDF

Eyke All Saints | PDF

Great Bealings St Mary | PDF

Grundisburgh St Mary the Virgin | PDF

Hasketon St Andrew | PDF

Hollesley All Saints | PDF

Iken St Botolph | PDF

Orford St Bartholomew | PDF

Otley St Mary | PDF

Ramsholt All Saints | PDF

Rendlesham St Gregory and St Felix | PDF

Shottisham St Felix | PDF

Sudbourne All Saints | PDF

Sutton All Saints | PDF

Tunstall St Michael and All Angels | PDF

Ufford St Mary | PDF

Wantisden St John the Baptist | PDF

Woodbridge St John the Evangelist | PDF

Woodbridge St Mary the Virgin | PDF

Melton St Andrew | PDF

Page last updated: Thursday 22nd September 2022 3:15 PM
Powered by Church Edit